Full results: every pick, hits and misses
Every official SlipBuilder pick this season, graded on its own after the game. Nothing is hidden: hits, misses and voids (player didn't play, listed but not counted). Filter by week, market, result, side or team.
Updated Thu, Nov 19 · 10:20 PM CT
- Record
- 154–115
- Hit rate
- 57.2%
- Legs hit
- 154
Every pick
272 picks · 154–115 (57.2%) · 3 void · page 5 of 6
| Date | Player | Pick | Game | Final | SlipScore | Result |
|---|---|---|---|---|---|---|
| Thu, Oct 15 · Week 6Thu, Oct 15Week 6 | Courtland SuttonDENFree pick | Receptions Less 3.5 · SEA @ DEN · Final 2 · 61% | SEA @ DEN | 2 | 61% | Hit |
| Thu, Oct 15 · Week 6Thu, Oct 15Week 6 | Cooper KuppSEA | Receptions Less 2.5 · SEA @ DEN · Final 5 · 58.5% | SEA @ DEN | 5 | 58.5% | Miss |
| Thu, Oct 15 · Week 6Thu, Oct 15Week 6 | Byron MurphySEA | Tackles Less 1.5 · SEA @ DEN · Final 1 · 59.4% | SEA @ DEN | 1 | 59.4% | Hit |
| Thu, Oct 15 · Week 6Thu, Oct 15Week 6 | Bo NixDEN | Rushing Attempts Less 4.5 · SEA @ DEN · Final 4 · 57% | SEA @ DEN | 4 | 57% | Hit |
| Mon, Oct 12 · Week 5Mon, Oct 12Week 5 | Nate LandmanLAR | Tackles + Assists Less 7.5 · BUF@LAR · Final 13 · 55% | BUF@LAR | 13 | 55% | Miss |
| Mon, Oct 12 · Week 5Mon, Oct 12Week 5 | Josh AllenBUF | Anytime TD More 0.5 · BUF@LAR · Final 1 · 53.6% | BUF@LAR | 1 | 53.6% | Hit |
| Mon, Oct 12 · Week 5Mon, Oct 12Week 5 | Dalton KincaidBUF | Receptions Less 4.5 · BUF@LAR · Final 1 · 53.6% | BUF@LAR | 1 | 53.6% | Hit |
| Mon, Oct 12 · Week 5Mon, Oct 12Week 5 | Colby ParkinsonLAR | Receiving Yards Less 16.5 · BUF@LAR · Final 3 · 51.2% | BUF@LAR | 3 | 51.2% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Woody MarksHOU | Longest Rush Less 11.5 · HOU @ TEN · Final 12 · 55.6% | HOU @ TEN | 12 | 55.6% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Tre TuckerLV | Longest Reception More 19.5 · LV@NE · Final 16 · 51.2% | LV@NE | 16 | 51.2% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Tony PollardTEN | Rushing Attempts Less 14.5 · HOU @ TEN · Final 14 · 56% | HOU @ TEN | 14 | 56% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Terry McLaurinWSH | Receptions Less 3.5 · NYG @ WSH · Final 4 · 62.7% | NYG @ WSH | 4 | 62.7% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Skyy MooreGB | Receptions Less 1.5 · CHI @ GB · Final 1 · 57.4% | CHI @ GB | 1 | 57.4% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Rome OdunzeCHI | Longest Reception More 19.5 · CHI@GB · Final 20 · 50.6% | CHI@GB | 20 | 50.6% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Roman WilsonPIT | Receptions Less 3.5 · IND @ PIT · Final 0 · 62.2% | IND @ PIT | 0 | 62.2% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Pat FreiermuthPITFree pick | Receptions Less 3.5 · IND @ PIT · Final 5 · 60.4% | IND @ PIT | 5 | 60.4% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Mike EvansSF | Receiving Yards Less 50.5 · SF @ SEA · Final 113 · 53.6% | SF @ SEA | 113 | 53.6% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Malik NabersNYG | Receptions Less 5.5 · NYG @ WSH · Final 11 · 63.4% | NYG @ WSH | 11 | 63.4% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Malachi FieldsNYG | Receptions Less 2.5 · NYG@WSH · Final 2 · 64.5% | NYG@WSH | 2 | 64.5% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Kyle WilliamsNE | Receptions Less 1.5 · LV @ NE · Final 3 · 56.2% | LV @ NE | 3 | 56.2% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Kendre MillerNO | Rushing Yards Less 21.5 · MIN @ NO · Final 30 · 54.8% | MIN @ NO | 30 | 54.8% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Keaton MitchellLAC | Rushing Yards Less 31.5 · DEN @ LAC · Final 11 · 55.2% | DEN @ LAC | 11 | 55.2% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Kayshon BoutteHOU | Receptions Less 2.5 · HOU @ TEN · Final 3 · 62.8% | HOU @ TEN | 3 | 62.8% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Justin JeffersonMIN | Receptions Less 6.5 · MIN @ NO · Final 6 · 58.1% | MIN @ NO | 6 | 58.1% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Justin HerbertLAC | Passing TDs Less 1.5 · DEN @ LAC · Final 1 · 64.6% | DEN @ LAC | 1 | 64.6% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Justice HillBAL | Receptions Less 1.5 · BAL @ ATL · Final 2 · 54% | BAL @ ATL | 2 | 54% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Jordan AddisonMIN | Receptions Less 3.5 · MIN @ NO · didn't play, not counted · 56% | MIN @ NO | DNP | 56% | Void |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Jerry JeudyCLE | Receptions Less 1.5 · CLE @ NYJ · Final 3 · 54.3% | CLE @ NYJ | 3 | 54.3% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Jared GoffDET | Interceptions Thrown Less 0.5 · DET @ ARI · Final 0 · 58.5% | DET @ ARI | 0 | 58.5% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Jameis WinstonNYG | Passing Attempts Less 31.5 · NYG @ WSH · Final 54 · 54% | NYG @ WSH | 54 | 54% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Jake ElliottPHI | FG Made Less 1.5 · PHI @ JAX · Final 1 · 56.6% | PHI @ JAX | 1 | 56.6% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Jacoby BrissettARI | Passing Completions More 24.5 · DET @ ARI · Final 29 · 50.4% | DET @ ARI | 29 | 50.4% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Gunnar HelmTEN | Receptions Less 2.5 · HOU @ TEN · Final 0 · 58% | HOU @ TEN | 0 | 58% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Germie BernardPIT | Receptions Less 2.5 · IND @ PIT · Final 6 · 62.1% | IND @ PIT | 6 | 62.1% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Geno SmithNYJ | Passing TDs Less 1.5 · CLE @ NYJ · Final 1 · 61.4% | CLE @ NYJ | 1 | 61.4% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Evan McPhersonCIN | FG Made More 1.5 · CIN @ MIA · Final 1 · 62.1% | CIN @ MIA | 1 | 62.1% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Evan EngramDEN | Receptions Less 2.5 · DEN @ LAC · Final 4 · 60.6% | DEN @ LAC | 4 | 60.6% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Drew StevensWSH | Extra Points Made Less 2.5 · NYG @ WSH · Final 1 · 59.8% | NYG @ WSH | 1 | 59.8% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Derrick HenryBAL | Anytime TD More 0.5 · BAL @ ATL · Final 1 · 56.1% | BAL @ ATL | 1 | 56.1% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Denzel BostonCLE | Receptions Less 3.5 · CLE @ NYJ · Final 3 · 57% | CLE @ NYJ | 3 | 57% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Deebo Samuel Sr.SF | Receptions Less 3.5 · SF @ SEA · Final 2 · 53.9% | SF @ SEA | 2 | 53.9% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Darnell WashingtonPIT | Receptions Less 2.5 · IND @ PIT · Final 2 · 59.9% | IND @ PIT | 2 | 59.9% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Daniel JonesIND | Passing Attempts More 31.5 · IND@PIT · Final 44 · 51.9% | IND@PIT | 44 | 51.9% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | DK MetcalfPIT | Receptions Less 4.5 · IND@PIT · Final 3 · 57.9% | IND@PIT | 3 | 57.9% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | D'Andre SwiftCHI | Receptions Less 2.5 · CHI @ GB · Final 4 · 58.9% | CHI @ GB | 4 | 58.9% | Miss |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Courtland SuttonDEN | Receptions Less 3.5 · DEN @ LAC · Final 2 · 57.7% | DEN @ LAC | 2 | 57.7% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Cooper KuppSEA | Receptions Less 2.5 · SF @ SEA · Final 2 · 56.5% | SF @ SEA | 2 | 56.5% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Colston LovelandCHI | Receptions Less 4.5 · CHI@GB · Final 2 · 62.6% | CHI@GB | 2 | 62.6% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Cody WhiteLV | Receptions More 1.5 · LV @ NE · Final 2 · 54% | LV @ NE | 2 | 54% | Hit |
| Sun, Oct 11 · Week 5Sun, Oct 11Week 5 | Christian McCaffreySF | Anytime TD More 0.5 · SF @ SEA · Final 1 · 54.9% | SF @ SEA | 1 | 54.9% | Hit |
SlipScore % is how strongly SlipBuilder rated the pick when it was posted. Lines are the line at the time of the pick. Any pick can miss. Back to the record summary · Player and matchup prop pages
The members app
The SlipBuilder mobile app is now available on iOS.
Every day's picks ranked by SlipScore, suggested 2, 3 and 4-pick builds, and every pick graded after the game, on your phone. Half off your first month, then $29/mo. Or $129/yr, or $299 for life. The private Discord is included too.
half off your first month