Full results: every pick, hits and misses
Every official SlipBuilder pick this season, graded on its own after the game. Nothing is hidden: hits, misses and voids (player didn't play, listed but not counted). Filter by week, market, result, side or team.
Updated Thu, Nov 19 · 10:20 PM CT
- Record
- 154–115
- Hit rate
- 57.2%
- Legs hit
- 154
Every pick
272 picks · 154–115 (57.2%) · 3 void · page 2 of 6
| Date | Player | Pick | Game | Final | SlipScore | Result |
|---|---|---|---|---|---|---|
| Sun, Nov 8 · Week 9Sun, Nov 8Week 9 | Michael Penix Jr.ATL | Rushing Attempts Less 3.5 · CIN @ ATL · Final 3 · 61% | CIN @ ATL | 3 | 61% | Hit |
| Sun, Nov 8 · Week 9Sun, Nov 8Week 9 | Matthew StaffordLAR | Rushing Attempts Less 1.5 · LAR @ WSH · Final 1 · 55.9% | LAR @ WSH | 1 | 55.9% | Hit |
| Sun, Nov 8 · Week 9Sun, Nov 8Week 9 | Mason TaylorNYJ | Receptions Less 3.5 · NYJ @ KC · Final 1 · 58.4% | NYJ @ KC | 1 | 58.4% | Hit |
| Sun, Nov 8 · Week 9Sun, Nov 8Week 9 | Josh DownsIND | Receptions Less 4.5 · DAL @ IND · Final 3 · 60.9% | DAL @ IND | 3 | 60.9% | Hit |
| Sun, Nov 8 · Week 9Sun, Nov 8Week 9 | Jahmyr GibbsDET | Anytime TD More 0.5 · DET @ MIA · Final 1 · 73.6% | DET @ MIA | 1 | 73.6% | Hit |
| Sun, Nov 8 · Week 9Sun, Nov 8Week 9 | Jadarian PriceSEA | Rushing Attempts Less 13.5 · ARI @ SEA · Final 9 · 62.9% | ARI @ SEA | 9 | 62.9% | Hit |
| Sun, Nov 8 · Week 9Sun, Nov 8Week 9 | Denzel BostonCLE | Receptions Less 3.5 · CLE @ NO · Final 6 · 61.1% | CLE @ NO | 6 | 61.1% | Miss |
| Sun, Nov 8 · Week 9Sun, Nov 8Week 9 | Caleb DouglasMIA | Receptions Less 3.5 · DET @ MIA · Final 6 · 59.8% | DET @ MIA | 6 | 59.8% | Miss |
| Sun, Nov 8 · Week 9Sun, Nov 8Week 9 | Cade OttonTBFree pick | Receptions Less 3.5 · TB @ CHI · Final 4 · 61% | TB @ CHI | 4 | 61% | Miss |
| Sun, Nov 8 · Week 9Sun, Nov 8Week 9 | Bijan RobinsonATL | Rushing Attempts Less 19.5 · CIN @ ATL · Final 19 · 54.8% | CIN @ ATL | 19 | 54.8% | Hit |
| Thu, Nov 5 · Week 9Thu, Nov 5Week 9 | Trevor LawrenceJAX | Passing TDs More 1.5 · JAX @ BAL · Final 1 · 53.5% | JAX @ BAL | 1 | 53.5% | Miss |
| Thu, Nov 5 · Week 9Thu, Nov 5Week 9 | Justice HillBALFree pick | Rushing Attempts Less 4.5 · JAX @ BAL · Final 9 · 64% | JAX @ BAL | 9 | 64% | Miss |
| Thu, Nov 5 · Week 9Thu, Nov 5Week 9 | Jake MoodyBAL | FG Made Less 1.5 · JAX @ BAL · Final 1 · 60.4% | JAX @ BAL | 1 | 60.4% | Hit |
| Thu, Nov 5 · Week 9Thu, Nov 5Week 9 | Derrick HenryBAL | Rushing Attempts Less 17.5 · JAX @ BAL · Final 17 · 56.1% | JAX @ BAL | 17 | 56.1% | Hit |
| Mon, Nov 2 · Week 8Mon, Nov 2Week 8 | Sam DarnoldSEA | Passing Attempts More 29.5 · CHI@SEA · Final 34 · 52.8% | CHI@SEA | 34 | 52.8% | Hit |
| Mon, Nov 2 · Week 8Mon, Nov 2Week 8 | Rome OdunzeCHI | Receptions Less 3.5 · CHI@SEA · Final 4 · 61% | CHI@SEA | 4 | 61% | Miss |
| Mon, Nov 2 · Week 8Mon, Nov 2Week 8 | D'Andre SwiftCHI | Longest Reception More 9.5 · CHI@SEA · Final 8 · 51.3% | CHI@SEA | 8 | 51.3% | Miss |
| Mon, Nov 2 · Week 8Mon, Nov 2Week 8 | AJ BarnerSEA | Receptions Less 3.5 · CHI@SEA · Final 2 · 60.7% | CHI@SEA | 2 | 60.7% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Trevor LawrenceJAX | Rushing Attempts Less 3.5 · IND @ JAX · Final 3 · 53.7% | IND @ JAX | 3 | 53.7% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Travis KelceKC | Receptions Less 4.5 · KC @ DEN · Final 5 · 58% | KC @ DEN | 5 | 58% | Miss |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Stefon DiggsWSH | Receptions Less 4.5 · PHI@WSH · Final 3 · 59.8% | PHI@WSH | 3 | 59.8% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Saquon BarkleyPHI | Rushing Attempts Less 12.5 · PHI @ WSH · Final 13 · 57.7% | PHI @ WSH | 13 | 57.7% | Miss |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Saquon BarkleyPHI | Rush and Rec Yards More 62.5 · PHI@WSH · Final 54 · 50.7% | PHI@WSH | 54 | 50.7% | Miss |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Samaje PerineCIN | Rushing Attempts Less 6.5 · TEN @ CIN · Final 4 · 60.2% | TEN @ CIN | 4 | 60.2% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Patrick MahomesKCFree pick | Rushing Attempts Less 3.5 · KC @ DEN · Final 2 · 61.3% | KC @ DEN | 2 | 61.3% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Mark AndrewsBAL | Receptions Less 3.5 · BAL @ BUF · Final 3 · 58% | BAL @ BUF | 3 | 58% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Lamar JacksonBAL | Rushing Attempts Less 4.5 · BAL @ BUF · Final 0 · 57.8% | BAL @ BUF | 0 | 57.8% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Kirk CousinsLV | Rushing Attempts Less 1.5 · LV @ NYJ · Final 5 · 60.5% | LV @ NYJ | 5 | 60.5% | Miss |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Kenneth Walker IIIKC | Receptions Less 3.5 · KC @ DEN · Final 4 · 60.5% | KC @ DEN | 4 | 60.5% | Miss |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Josh DownsIND | Receptions Less 3.5 · IND @ JAX · Final 4 · 60.5% | IND @ JAX | 4 | 60.5% | Miss |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Jordan AddisonMIN | Receptions Less 3.5 · MIN @ DET · Final 3 · 59% | MIN @ DET | 3 | 59% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Jayden DanielsWSH | Rushing Attempts More 6.5 · PHI@WSH · Final 2 · 50.2% | PHI@WSH | 2 | 50.2% | Miss |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Hunter HenryNE | Receptions Less 4.5 · NE @ MIA · Final 3 · 57.1% | NE @ MIA | 3 | 57.1% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Geno SmithNYJ | Rushing Attempts Less 2.5 · LV @ NYJ · Final 1 · 53.5% | LV @ NYJ | 1 | 53.5% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Denzel BostonCLE | Receptions Less 3.5 · CLE @ PIT · Final 6 · 60.4% | CLE @ PIT | 6 | 60.4% | Miss |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Darius CooperPHI | Longest Reception More 14.5 · PHI@WSH · Final 11 · 50.5% | PHI@WSH | 11 | 50.5% | Miss |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | DJ MooreBUF | Receptions Less 4.5 · BAL @ BUF · Final 4 · 58.4% | BAL @ BUF | 4 | 58.4% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Cam WardTEN | Rushing Attempts Less 2.5 · TEN @ CIN · Final 7 · 55.8% | TEN @ CIN | 7 | 55.8% | Miss |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Bo NixDEN | Rushing Attempts Less 4.5 · KC @ DEN · Final 3 · 54.7% | KC @ DEN | 3 | 54.7% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Bijan RobinsonATL | Receptions Less 4.5 · ATL @ TB · Final 0 · 61% | ATL @ TB | 0 | 61% | Hit |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Baker MayfieldTB | Rushing Attempts Less 3.5 · ATL @ TB · Final 4 · 57.2% | ATL @ TB | 4 | 57.2% | Miss |
| Sun, Nov 1 · Week 8Sun, Nov 1Week 8 | Antonio WilliamsWSH | Receptions Less 3.5 · PHI @ WSH · Final 5 · 60.3% | PHI @ WSH | 5 | 60.3% | Miss |
| Thu, Oct 29 · Week 8Thu, Oct 29Week 8 | MarShawn LloydGB | Rushing Yards Less 17.5 · CAR @ GB · Final 7 · 52.5% | CAR @ GB | 7 | 52.5% | Hit |
| Thu, Oct 29 · Week 8Thu, Oct 29Week 8 | Jordan LoveGB | Passing TDs More 1.5 · CAR @ GB · Final 3 · 56.4% | CAR @ GB | 3 | 56.4% | Hit |
| Thu, Oct 29 · Week 8Thu, Oct 29Week 8 | Jalen CokerCAR | Receiving Yards Less 62.5 · CAR @ GB · Final 36 · 52.5% | CAR @ GB | 36 | 52.5% | Hit |
| Thu, Oct 29 · Week 8Thu, Oct 29Week 8 | Bryce YoungCAR | Rushing Yards Less 9.5 · CAR @ GB · Final 0 · 52% | CAR @ GB | 0 | 52% | Hit |
| Mon, Oct 26 · Week 7Mon, Oct 26Week 7 | Makai LemonPHIFree pick | Receptions Less 4.5 · DAL @ PHI · Final 7 · 59.8% | DAL @ PHI | 7 | 59.8% | Miss |
| Mon, Oct 26 · Week 7Mon, Oct 26Week 7 | Javonte WilliamsDAL | Rushing Yards Less 63.5 · DAL @ PHI · Final 155 · 51.6% | DAL @ PHI | 155 | 51.6% | Miss |
| Mon, Oct 26 · Week 7Mon, Oct 26Week 7 | Darius CooperPHI | Receptions Less 3.5 · DAL @ PHI · Final 1 · 58.7% | DAL @ PHI | 1 | 58.7% | Hit |
| Mon, Oct 26 · Week 7Mon, Oct 26Week 7 | Dak PrescottDAL | Passing Completions More 23.5 · DAL @ PHI · Final 15 · 49.4% | DAL @ PHI | 15 | 49.4% | Miss |
SlipScore % is how strongly SlipBuilder rated the pick when it was posted. Lines are the line at the time of the pick. Any pick can miss. Back to the record summary · Player and matchup prop pages
The members app
The SlipBuilder mobile app is now available on iOS.
Every day's picks ranked by SlipScore, suggested 2, 3 and 4-pick builds, and every pick graded after the game, on your phone. Half off your first month, then $29/mo. Or $129/yr, or $299 for life. The private Discord is included too.
half off your first month